Course | |||||
---|---|---|---|---|---|
All Users This short video will walk you through how to navigate in Sibumi University and describe the key features within the platform. | |||||
Dashboard Creators / 02. Tables In this course, you'll learn to add and customize columns, implement grouping functions, and organize data effectively. The course guides you through practical skills like adjusting column widths, setting up value aggregations, and creating... | |||||
Dashboard Creators / 02. Tables In this course, you'll explore essential configuration options that enhance how your team interacts with and manages data in tables. Discover how to streamline data entry and maintenance by setting up custom edit and create forms. Master the art... | |||||
Dashboard Creators / 02. Tables Transform your approach to data analysis with the Table Configuration – Calculated and Metric Columns course. This course empowers you to design dynamic tables that uncover trends and insights by configuring metric timeframe columns, individual... | |||||
Dashboard Creators / 02. Tables In this course, you’ll master the art of using interactive table sections to organize and manage work items efficiently. You’ll learn to add new work items manually or with AI recommendations, update details seamlessly, and even edit multiple... | |||||
Dashboard Creators / 02. Tables Test your knowledge and share your feedback with this Unit Exam and Survey course. Please complete the multiple-choice exam designed to assess your understanding of key concepts. These questions reinforce learning objectives and help you gauge... | |||||
Dashboard Creators / 04. Page Filters Effortlessly refine your dashboard data with Page Filters. This course teaches you how to implement Page Filters in Shibumi, transforming your dashboard into a dynamic, user-friendly tool for smarter decision-making. You’ll learn to add filters... | |||||
Dashboard Creators / 04. Page Filters Test your knowledge and share your feedback with this Unit Exam and Survey course. Please complete the multiple-choice exam designed to assess your understanding of key concepts. These questions reinforce learning objectives and help you gauge... | |||||
Dashboard Creators / 05. Charts This course goes beyond basic charting, teaching you to discern the crucial differences between these powerful visualization tools and extract valuable business insights from each. You'll master the art of configuring both donut and pie charts... | |||||
Dashboard Creators / 05. Charts This course introduces the configuration and use of Metric Timeframe Charts in Shibumi solutions. Participants will learn how to display KPI data over time using various chart types, such as stacked columns and lines, to identify trends, monitor... |